HTML ISO Country Codes Reference
Table Of Content-
ISO Country Codes
The purpose of this article is to discuss HTML ISO Country Codes Reference. When using the lang attribute in HTML, country codes can be added to the language code.
Web pages are translated into their native language by the first two characters of the language code (see the Language Code Reference).
When we talk about ISO Country Codes then, Country names are defined by the two characters as shown in example image below:
In the following example, English is the language, and the United States of America is the country:
<html lang=”en-US”>
…
</html>
…
</html>
ISO Country Codes
Flag | Country | ISO Code |
---|---|---|
AFGHANISTAN | AF | |
ALBANIA | AL | |
ALGERIA | DZ | |
ANDORRA | AD | |
AMERICAN SAMOA | AS | |
ANGOLA | AO | |
ANTARCTICA | AQ | |
ANTIGUA AND BARBUDA | AG | |
ARGENTINA | AR | |
ARMENIA | AM | |
ARUBA | AW | |
AUSTRALIA | AU | |
AUSTRIA | AT | |
AZERBAIJAN | AZ | |
BAHAMAS | BS | |
BANGLADESH | BD | |
BAHRAIN | BH | |
BARBADOS | BB | |
BELARUS | BY | |
BELGIUM | BE | |
BELIZE | BZ | |
BENIN | BJ | |
BERMUDA | BM | |
BHUTAN | BT | |
BOLIVIA | BO | |
BOSNIA AND HERZEGOVINA | BA | |
BOTSWANA | BW | |
BOUVET ISLAND | BV | |
BRAZIL | BR | |
BRITISH INDIAN OCEAN TERRITORY | IO | |
BRUNEI DARUSSALAM | BN | |
BULGARIA | BG | |
BURKINA FASO | BF | |
BURUNDI | BI | |
CAMBODIA | KH | |
CAMEROON | CM | |
CANADA | CA | |
CAPE VERDE | CV | |
CAYMAN ISLANDS | KY | |
CENTRAL AFRICAN REPUBLIC | CF | |
CHAD | TD | |
CHILE | CL | |
CHINA | CN | |
CHRISTMAS ISLAND | CX | |
COCOS (KEELING) ISLANDS | CC | |
COLOMBIA | CO | |
COMOROS | KM | |
CONGO | CG | |
CONGO, THE DEMOCRATIC REPUBLIC OF THE | CD | |
COOK ISLANDS | CK | |
COSTA RICA | CR | |
CÔTE D’IVOIRE | CI | |
CROATIA | HR | |
CYPRUS | CY | |
CUBA | CU | |
CZECH REPUBLIC | CZ | |
DENMARK | DK | |
DJIBOUTI | DJ | |
DOMINICA | DM | |
DOMINICAN REPUBLIC | DO | |
ECUADOR | EC | |
EGYPT | EG | |
EL SALVADOR | SV | |
EQUATORIAL GUINEA | GQ | |
ESTONIA | EE | |
ERITREA | ER | |
ETHIOPIA | ET | |
FALKLAND ISLANDS (MALVINAS) | FK | |
FAROE ISLANDS | FO | |
FINLAND | FI | |
FIJI | FJ | |
FRENCH GUIANA | GF | |
FRANCE | FR | |
FRENCH SOUTHERN TERRITORIES | TF | |
FRENCH POLYNESIA | PF | |
GABON | GA | |
GAMBIA | GM | |
GERMANY | DE | |
GEORGIA | GE | |
GHANA | GH | |
GIBRALTAR | GI | |
GREECE | GR | |
GREENLAND | GL | |
GRENADA | GD | |
GUADELOUPE | GP | |
GUAM | GU | |
GUATEMALA | GT | |
GUINEA | GN | |
GUINEA-BISSAU | GW | |
GUYANA | GY | |
HAITI | HT | |
HEARD ISLAND AND MCDONALD ISLANDS | HM | |
HONDURAS | HN | |
HONG KONG | HK | |
HUNGARY | HU | |
ICELAND | IS | |
INDONESIA | ID | |
INDIA | IN | |
IRAN, ISLAMIC REPUBLIC OF | IR | |
IRAQ | IQ | |
IRELAND | IE | |
ISRAEL | IL | |
ITALY | IT | |
JAMAICA | JM | |
JAPAN | JP | |
JORDAN | JO | |
KAZAKHSTAN | KZ | |
KENYA | KE | |
KIRIBATI | KI | |
KOREA, DEMOCRATIC PEOPLE’S REPUBLIC OF | KP | |
KOREA, REPUBLIC OF | KR | |
KUWAIT | KW | |
KYRGYZSTAN | KG | |
LAO PEOPLE’S DEMOCRATIC REPUBLIC (LAOS) | LA | |
LATVIA | LV | |
LEBANON | LB | |
LESOTHO | LS | |
LIBERIA | LR | |
LIBYA, STATE OF | LY | |
LIECHTENSTEIN | LI | |
LITHUANIA | LT | |
LUXEMBOURG | LU | |
MACAO | MO | |
MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | MK | |
MADAGASCAR | MG | |
MALAWI | MW | |
MALAYSIA | MY | |
MALDIVES | MV | |
MALTA | MT | |
MALI | ML | |
MARSHALL ISLANDS | MH | |
MAURITANIA | MR | |
MARTINIQUE | MQ | |
MAURITIUS | MU | |
MAYOTTE | YT | |
MEXICO | MX | |
MICRONESIA, FEDERATED STATES OF | FM | |
MOLDOVA, REPUBLIC OF | MD | |
MONACO | MC | |
MONGOLIA | MN | |
MONTENEGRO | ME | |
MONTSERRAT | MS | |
MOROCCO | MA | |
MOZAMBIQUE | MZ | |
MYANMAR | MM | |
NAMIBIA | NA | |
NAURU | NR | |
NEPAL, FEDERAL DEMOCRATIC REPUBLIC OF | NP | |
NETHERLANDS | NL | |
NETHERLANDS ANTILLES | AN | |
NEW CALEDONIA | NC | |
NEW ZEALAND | NZ | |
NICARAGUA | NI | |
NIGER | NE | |
NIGERIA | NG | |
NIUE | NU | |
NORFOLK ISLAND | NF | |
NORTHERN MARIANA ISLANDS | MP | |
OMAN | OM | |
NORWAY | NO | |
PAKISTAN | PK | |
PALAU | PW | |
PALESTINE, STATE OF | PS | |
PAPUA NEW GUINEA | PG | |
PANAMA | PA | |
PARAGUAY | PY | |
PERU | PE | |
PITCAIRN | PN | |
PHILIPPINES | PH | |
PORTUGAL | PT | |
POLAND | PL | |
PUERTO RICO | PR | |
QATAR | QA | |
RÉUNION | RE | |
ROMANIA | RO | |
RUSSIAN FEDERATION | RU | |
RWANDA | RW | |
SAINT HELENA | SH | |
SAINT KITTS AND NEVIS | KN | |
SAINT LUCIA | LC | |
SAINT PIERRE AND MIQUELON | PM | |
SAINT VINCENT AND THE GRENADINES | VC | |
SAMOA | WS | |
SAN MARINO | SM | |
SAO TOME AND PRINCIPE | ST | |
SAUDI ARABIA | SA | |
SENEGAL | SN | |
SERBIA | RS | |
SEYCHELLES | SC | |
SIERRA LEONE | SL | |
SINGAPORE | SG | |
SLOVAKIA | SK | |
SLOVENIA | SI | |
SOLOMON ISLANDS | SB | |
SOMALIA | SO | |
SOUTH AFRICA | ZA | |
SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | GS | |
SOUTH SUDAN | SS | |
SPAIN | ES | |
SRI LANKA | LK | |
SUDAN | SD | |
SURINAME | SR | |
SVALBARD AND JAN MAYEN | SJ | |
SWAZILAND ( ESWATINI ) | SZ | |
SWEDEN | SE | |
SWITZERLAND | CH | |
SYRIAN ARAB REPUBLIC | SY | |
TAIWAN | TW | |
TAJIKISTAN | TJ | |
TANZANIA, UNITED REPUBLIC OF | TZ | |
THAILAND | TH | |
TIMOR-LESTE | TL | |
TOGO | TG | |
TOKELAU | TK | |
TONGA | TO | |
TRINIDAD AND TOBAGO | TT | |
TUNISIA | TN | |
TURKEY | TR | |
TURKMENISTAN | TM | |
TURKS AND CAICOS ISLANDS | TC | |
TUVALU | TV | |
UGANDA | UG | |
UKRAINE | UA | |
UNITED ARAB EMIRATES | AE | |
UNITED KINGDOM | GB | |
UNITED STATES | US | |
UNITED STATES MINOR OUTLYING ISLANDS | UM | |
URUGUAY | UY | |
UZBEKISTAN | UZ | |
VANUATU | VU | |
VENEZUELA | VE | |
VIET NAM | VN | |
VIRGIN ISLANDS, BRITISH | VG | |
VIRGIN ISLANDS, U.S. | VI | |
WALLIS AND FUTUNA | WF | |
WESTERN SAHARA | EH | |
YEMEN | YE | |
ZAMBIA | ZM | |
ZIMBABWE | ZW |
HTML ISO Country Codes Reference Advantages
Benefits of using HTML ISO country codes reference are:
- Consistent Country Referencing: The use of ISO country codes in HTML provides a consistent and standardized way to reference countries, irrespective of language or variations in country names.
- Improved Accessibility: ISO country codes are universally recognized and utilized, enabling users with disabilities or non-native speakers to better understand the content.
- Enhanced Internationalization: ISO country codes can be incorporated into websites targeting a global audience, providing a standardized and widely recognized way of referring to countries.
- Improved Search Engine Optimization: Incorporating ISO country codes in HTML can improve search engine optimization as it makes it easier for search engines to recognize the country references, resulting in more relevant search results.
- Streamlined Data Processing: The use of ISO country codes in data processing and analysis can simplify data sorting and organization by country.
Subscribe to our Newsletter to get connected with the latest technical information on this site.
We value your feedback.
+1
+1
+1
+1
+1
+1
+1